Nanaimo Market Report
$912,197
AVERAGE PRICE OF 475 HOMES$1,763,451
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$961,203
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,188,283
AVERAGE PRICE OF 6 HOMES WITH A POOL$724,583
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $912,197 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $410,782 |
2 bedrooms | $492,102 |
3 bedrooms | $868,777 |
4 bedrooms | $1,028,668 |
5 bedrooms | $1,143,176 |
Nanaimo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 523 | 661 | 763 | 813 | 824 |
Average Price | $968,553 | $957,901 | $951,404 | $931,023 | $937,655 |
Avg Price Change | +1.11% | +0.68% | +2.19% | -0.71% | -1.68% |
Median Price | $764,883 | $776,522 | $783,325 | $798,803 | $796,050 |
Med Price Change | -1.52% | -0.88% | -1.98% | +0.35% | +1.83% |
Avg Bedrooms | 2.65 beds | 2.76 beds | 2.85 beds | 2.9 beds | 2.88 beds |
Avg Bathrooms | 2 baths | 2.11 baths | 2.17 baths | 2.2 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 475 | $912,197 | 74 days |
Multi-Million Dollar Homes | 128 | $1,763,451 | 82 days |
Newly Built Homes | 57 | $961,203 | 97 days |
Homes with a Pool | 6 | $1,188,283 | 60 days |
Reduced Price Homes | 6 | $724,583 | 103 days |