Nanoose Bay Market Report
$1,193,865
AVERAGE PRICE OF 81 HOMES$1,881,540
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$1,474,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,341,639
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $1,193,865 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $504,966 |
2 bedrooms | $585,317 |
3 bedrooms | $1,572,518 |
4 bedrooms | $1,841,831 |
5 bedrooms | $1,520,833 |
Nanoose Bay Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 113 | 114 | 107 | 119 |
Average Price | $1,280,007 | $1,383,433 | $1,431,358 | $1,398,464 | $1,419,288 |
Avg Price Change | -8.08% | -3.46% | +2.35% | -1.49% | -2.04% |
Median Price | $947,062 | $1,009,074 | $1,065,683 | $1,093,339 | $1,125,680 |
Med Price Change | -6.55% | -5.61% | -2.60% | -2.96% | +6.00% |
Avg Bedrooms | 2.3 beds | 2.38 beds | 2.43 beds | 2.35 beds | 2.42 beds |
Avg Bathrooms | 2.05 baths | 2.1 baths | 2.15 baths | 2.1 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $1,193,865 | 89 days |
Multi-Million Dollar Homes | 35 | $1,881,540 | 74 days |
Newly Built Homes | 1 | $1,474,999 | 26 days |
Homes with a Pool | 9 | $1,341,639 | 78 days |