Pender Island Market Report
$1,507,980
AVERAGE PRICE OF 75 HOMES$3,432,400
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$10,230,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$646,616
AVERAGE PRICE OF 6 HOMES WITH A POOL$275,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,507,980 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $671,333 |
2 bedrooms | $758,247 |
3 bedrooms | $1,264,695 |
4 bedrooms | $2,061,600 |
5 bedrooms | $19,800,000 |
Pender Island Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 72 | 66 | 61 | 56 |
Average Price | $1,407,802 | $1,593,102 | $1,611,589 | $1,610,876 | $1,709,597 |
Avg Price Change | -13.16% | -1.16% | +0.04% | -6.13% | -6.65% |
Median Price | $788,192 | $768,040 | $711,318 | $663,807 | $722,216 |
Med Price Change | +2.62% | +7.97% | +7.16% | -8.80% | +2.90% |
Avg Bedrooms | 1.97 beds | 1.97 beds | 1.89 beds | 1.79 beds | 1.84 beds |
Avg Bathrooms | 1.63 baths | 1.63 baths | 1.6 baths | 1.55 baths | 1.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $1,507,980 | 124 days |
Multi-Million Dollar Homes | 25 | $3,432,400 | 104 days |
Newly Built Homes | 2 | $10,230,500 | 61 days |
Homes with a Pool | 6 | $646,616 | 52 days |
Reduced Price Homes | 1 | $275,000 | 61 days |